2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4

2013 Subaru Forester 2.5i-S S4 Auto AWD MY13

$17,990

Excl. Govt. Charges
0 views
Loading...
147,370 km
Automatic
SUV
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4

Car Details

2013 Subaru Forester 2.5i-S S4
Used Car
Constantly Variable Transmission
SUV
147,370 km
Petrol
Expires on July 26, 2026
Stock no: MU24853
Build Date: March 1, 2013
Hoppers Crossing VIC 3029
Blue
Four Wheel Drive
5 seats
5 doors
2498 cc
129 views
VIN: JF2SJ9KC5DG007831
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with GAC Werribee. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 10720

Click to reveal phone number. Stock no: MU24853
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with GAC Werribee. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Werribee Mitsubishi map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:30pm
  • Sun: 10:00am-3:00pm
GAC Werribee. GAC Dealer in Hoppers Crossing VIC. Dealer License: LMCT 8938. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio