2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L

2020 Ford Ranger FX4 PX MkIII Auto 4x4 MY20.25 Double Cab

$33,490

Drive Away
0 views
Loading...
139,837 km
Automatic
Ute
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L
2020 Ford Ranger FX4 PX MkIII 4X4 2.0L

Key information

2020 Ford Ranger FX4 PX MkIII
Kilometres
139,837kms
Compliance year
2020
Build year
2020
Engine
2.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Rego Expiry
Expires on September 15, 2026
Stock no
SU1712
VIN
MPBUMFF60LX275086
Type
Used Car
Body type
Ute
Drive type
4X4 Dual Range
Doors
4
Exterior Colour
Grey
Location
Hoppers Crossing VIC 3029
Views
212
Dealer Comments

Powered by the impressive 2.0L Bi-Turbo Turbo Diesel paired with a smooth 10-speed Sports Automatic, this Ranger delivers strong pulling power, excellent efficiency, and confidence in all driving conditions. Key Highlights: 2.0L Bi-Turbo Diesel (DTT) – powerful, efficient & proven 10-Speed Sports Automatic Transmission Selectable 4x4 with Terrain Management – built for work or weekend adventu…more...

Disclaimer

Please confirm price, specifications and features with GAC Werribee. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: SU1712
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with GAC Werribee. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Werribee Ssangyong map
Werribee Ssangyong
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-6:00pm
  • Sun: 10:00am-5:00pm
GAC WerribeeGAC Dealer in Hoppers Crossing VIC. Dealer License: LMCT 8938. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio